Name | Christine McVie |
Real Name | Christine Anne McVie |
Date of Birth | July 12, 1943 |
Age | 79 years old |
Birthplace | Bouth, United Kingdom |
Height | 5 feet 9 inches |
Weight | 65 |
Christine Anne McVie was born on 12 July 1943 , She died on 30 November 2022 . She was an Prominant English musician and singer. She was majorly known as a member of the band Fleetwood Mac,
McVie was born in the Lake District of Bouth, and grew up in the Bearwood area of Smethwick near Birmingham. Her father, Cyril Percy Absell Perfect, was a concert violinist and music lecturer at St Peter’s College of Education, Saltley, Birmingham, and taught violin at St Philip’s Grammar School, Birmingham. McVie’s mother, Beatrice Edith Maud (Reece) Perfect, was a medium, psychic, and faith healer. McVie’s grandfather was an organist at Westminster Abbey.
McVie seriously loved Fleetwood Macintosh, and keeping in mind that visiting with Chicken Shack, the two groups would frequently meet. They likewise were both endorsed to Blue Skyline, and Fleetwood Macintosh had requested that she play piano as a meeting performer for Peter Green’s melodies on the band’s subsequent collection, Mr. Great.
Christine McVie Age; according to superstarsbio Christine McVie is 79 years of age. According to superstarsbio, Christine McVie stands 5 feet 9 inches.
As per superstarsbio Christine McVie net worth is estimated at $105 Million Approx.
McVie wedded John McVie in 1968,The couple separated from in 1976, yet remained companions and kept an expert organisation. From 1979 to 1982, she dated Dennis Wilson. McVie wedded Portuguese keyboardist and lyricist Vortex Quintela on 18 October 1986 .They separated in 2003, and Quintela passed on in 2020.Christine McVie died at the age of 79. she passed away peacefully.
Title | Year | Peak chart positions |
---|---|---|
UK |
||
40 Blue Fingers, Freshly Packed and Ready to Serve | 1968 | 12 |
O.K. Ken? | 1969 | 9 |
Title | Year | Peak chart positions | |||
---|---|---|---|---|---|
US |
US Ind. |
UK] | AUS |
||
Christine Perfect[76] | 1970 | 104 | — | — | — |
Christine McVie | 1984 | 26 | — | 58 | 67 |
In the Meantime | 2004 | — | 32 | 133 | — |
Lindsey Buckingham Christine McVie (with Lindsey Buckingham) | 2017 | 17 | — | 5 | — |
Title | Year | Peak chart positions | |
---|---|---|---|
US | UK |
||
Future Games | 1971 | 91 | — |
Bare Trees | 1972 | 70 | — |
Penguin | 1973 | 49 | — |
Mystery to Me | 1973 | 67 | — |
Heroes Are Hard to Find | 1974 | 34 | — |
Fleetwood Mac | 1975 | 1 | 23 |
Rumours | 1977 | 1 | 1 |
Tusk | 1979 | 4 | 1 |
Live | 1980 | 14 | 31 |
Mirage | 1982 | 1 | 5 |
Tango in the Night | 1987 | 7 | 1 |
Behind the Mask | 1990 | 18 | 1 |
Time | 1995 | — | 47 |
The Dance | 1997 | 1 | 15 |
Title | Year |
---|---|
Albatross (with Fleetwood Mac) | 1977 |
Songbird[79] | 2022 |
Title | Year | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US Hot 100 [80] |
US Rock [81] |
US AC [82] |
AUS [75] |
|||
“When You Say“ | 1969 | — | — | — | — | Christine Perfect |
“I’m Too Far Gone (To Turn Around)“ | 1970 | — | — | — | — | |
“Got a Hold on Me“ | 1984 | 10 | 1 | 1 | 55 | Christine McVie |
“Love Will Show Us How“ | 30 | 24 | 32 | — | ||
“One in a Million” (with Steve Winwood) | — | 27 | — | — | ||
“Friend“ | 2004 | — | — | 29 | — | In the Meantime |
“Slow Down” | 2022 | — | — | — | — | Songbird |
Thank You
Click Here to Explore Biographies of Famous People